4 Bedrooms in THE LANDMARK
3 Bedrooms in THE LANDMARK CONDO
$449,000 #|# 502 – 1,950 sq.ft; 3 Beds / 2 Baths
$490,000 #|# 510 – 1,480 sq.ft; 3 Beds / 2 Baths
$639,000 #|# 1202 – 1,950 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 2101 – 3,010 sq.ft; 3 Beds / 2 Baths
$1,235,000 #|# 1904 – 2,470 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in The Landmark Club Condo
$395,000 #|# 1709 – 1,270 sq.ft; 2 Beds / 2 Baths
$443,000 #|# 604+DEN – 1,240 sq.ft; 2 Beds / 2 Baths
$449,900 #|# 204 – 1,240 sq.ft; 2 Beds / 2 Baths
$468,000 #|# 1805 – 1,340 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 2505 – 1,340 sq.ft; 2 Beds / 2 Baths
$498,590 #|# 1105 – 1,340 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 1405 – 1,340 sq.ft; 2 Beds / 2 Baths
$799,000 #|# TS-3 – 2,000 sq.ft; 2 Beds / 2 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1406/1405 | $999,000 | 4 / 4 | 2,680 sq.ft. | $372.76 | 371 days ago |
3 Bedrooms
2 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';